<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Children Inc. &#124; Growing Sound &#187; School Age Services</title>
	<atom:link href="http://blog.childreninc.org/tag/school-age-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.childreninc.org</link>
	<description>Getting Children Ready for School and Ready for Life</description>
	<lastBuildDate>Mon, 23 Jan 2012 03:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>School Age Programs Achieve High Outcomes</title>
		<link>http://blog.childreninc.org/2009/08/31/school-age-programs-achieve-high-outcomes/</link>
		<comments>http://blog.childreninc.org/2009/08/31/school-age-programs-achieve-high-outcomes/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:44:31 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Children, Inc.]]></category>
		<category><![CDATA[School Age]]></category>
		<category><![CDATA[Before and After School Programs]]></category>
		<category><![CDATA[Outcomes]]></category>
		<category><![CDATA[School Age Services]]></category>

		<guid isPermaLink="false">http://blog.childreninc.org/?p=44</guid>
		<description><![CDATA[From a recent report on Children, Inc. program outcomes 100% of children enrolled in our Before and After School Care participate in structured supervised activities during the program. The report also states that all of our programs provide children with homework assistance, service learning opportunities and physical exercise.  Much of this quality stems from being [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-34" title="CILogo" src="http://blog.childreninc.org/wp-content/uploads/2009/08/smallCILogo.jpg" alt="CILogo" width="100" height="52" /> From a recent report on Children, Inc. program outcomes 100% of children enrolled in our <a href="http://www.childreninc.org/school-age-programs.html">Before and After School Care</a> participate in structured supervised activities during the program. The report also states that all of our programs provide children with homework assistance, service learning opportunities and physical exercise.  Much of this quality stems from being a STAR rated care provider. Every single Children, Inc. Before and After School care program is STAR Rated based on Kentucky standards for excellence. Children, Inc. School Age Programs are located in over 40 elementary school throughout Northern Kentucky and provide this same quality at all of our programs. As schools start programs fill up fast so if your child needs before or after school care visit our <a href="http://www.childreninc.org/registration.html">registration page</a> or feel free to contact us for more information.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.childreninc.org%2F2009%2F08%2F31%2Fschool-age-programs-achieve-high-outcomes%2F&amp;linkname=School%20Age%20Programs%20Achieve%20High%20Outcomes"><img src="http://blog.childreninc.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://blog.childreninc.org/2009/08/31/school-age-programs-achieve-high-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

